WAREHOUSE

Material available for immediate delivery

Name Measurements Availability Sqm
8 Crystal Angola 3,00 x 1,90 x 0,02 3 plates 17,1
2041 Calcite Blu 3 x 1.95 x 0,02 17 plates 99,45
A806/1 Atlantic Blu 2,75 x 0,85 x 0,03 9 plates 21,03
A 420 Atlantic Blu 2,62 x 1,30 x 0,02 9 plates 11,7
A 420 Atlantic Blu 2,35 x 1,35 x 0,02 10 plates 31,72
A 420 Atlantic Blu 1,85 x 1,32 x 0,02 8 plates 19,53
A 662 Atlantic Blu 2,45 x 1,75 x 0,02 3 plates 12,85
A 760 Atlantic Blu 3,10 x 1,35 x 0,02 9 plates 37,66
A823 Atlantic Blue 2,30 x 0,93 x 0,02 40 plates 85,56
A 779 Atlantic Blu 2,70 x 1,55 x 0,02 34 plates 142,28
A820 Atlantic Blue 3,05 x 1,05 x 0,02 24 plates 76,86
A 663 Atlantic Blu 2,48 x 1,31 x 0,02 2 plates 6,49
Crystal Blue A 783 2,25 x 0,94 x 0,02 21 plates 44,40
A828 Atlantic Blue 2,88 x 1,04 x 0,02 14 plates 41.93
A100125 Atlantic Blue 2,15 x 0,95 x 0,02 40 plates 81,7
A 806 Atlantic Blu 2,55 x 0,88 x 0,02 24 plates 53,85
A 643 Atlantic Blu 2,75 x 0.90 x 0,02 36 plates 89,1
23018 Atlantic White 3,00 x 1,80 x 0,02 38 plates 205,2
A204 Atlantic Blu 2,65 x 0,75 x 0,02 42 plates 83,47
A 767/2 Atlantic Blu 3,05 x 1,85 x 0,02 7 plates 39,49 brushed
71 Stellar White 3,2 x 1,85 x 0,02 37 plates 219,04
MB3 Calcite Blue 3,3 x 1,80 x 0,02 72 plates 427,68
A477 (1-12) Atlantic Blue 1,57 x 1,18 x 0,02 12 plates 22,23
A477 (13-24) Atlantic Blue 1,57 x 1,28 x 0,02 12 plates 24,1152
A477 (24-36) Atlantic Blue 1,55 x 1,40 x 0,02 12 plates 26,04
A477 (37-48) Atlantic Blue 1,55 x 1,50 x 0,02 12 plates 27,9
A477 (49-60) Atlantic Blue 1,54 x 1,60 x 0,02 12 plates 29,56
A477 (61-72) Atlantic Blue 1,52 x 1,70 x 0,02 12 plates 31,008
A477 (73) Atlantic Blue 1,45 x 1,20 x 0,02 1 plate 1,74
Atlantic Blue A822 1,80 x 0,95 x 0,02 35 plates 59,85
Atlantic Blue A819 2,20 x 0,95 x 0,02 12 plates 25,08
Atlantic Blue A819 2 x 0,95 x 0,02 14 plates 29,26
Atlantic Blue A819 1,75 x 0,95 x 0,02 13 plates 27,17
Atlantic Blue A819 1,55 x 0,80 x 0,02 1 plate 2,09
Atlantic Blue A242/b 2,79 x 1,20 x 0,02 10 plates 33,48
Atlantic Blue A478 2,10 x 1,90 x 0,02 54 plates 215,46
Atlantic Blue A239/b 2,73 x 1,15 x 0,02 19 plates 59,65
Atlantic Blue A827 2,00 x 1,38 x 0,02 4 plates 11,04
Atlantic Blue A827 2,03 x 1,43 x 0,02 16 plates 46,44
Atlantic Blue A827 2,00 x 1,43 x 0,02 14 plates 40,04
Atlantic Blue A827 1,90 x 1,43 x 0,02 4 plates 10,86
Atlantic Blue A827 1,75 x 1,30 x 0,02 1 plate 2,27
Sahara 150 2,70 x 1,60 x 0,02 29 plates 125,28
Sahara 151 2,50 x 1,50 x 0,02 21 plates 78,75
Share by: